
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Native Brain</title>
	<atom:link href="http://www.nativebrain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nativebrain.com</link>
	<description>The Future is Learning</description>
	<lastBuildDate>Mon, 14 Mar 2016 17:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Introducing Native Numbers by Get Kids Counting with these Top Math Apps &#124; Balefire Labs</title>
		<link>https://www.nativebrain.com/apps/#comment-202</link>
		<dc:creator>Get Kids Counting with these Top Math Apps &#124; Balefire Labs</dc:creator>
		<pubDate>Mon, 14 Mar 2016 17:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-202</guid>
		<description>[...] app, from Native Brain, is a math &quot;number sense&quot; instructional program. It requires that learners match, sort and sequence [...]</description>
		<content:encoded><![CDATA[<p>[...] app, from Native Brain, is a math &quot;number sense&quot; instructional program. It requires that learners match, sort and sequence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team by Children&#039;s App Reviews: Does Money Talk? Part Three - Shaping Youth</title>
		<link>https://www.nativebrain.com/about/team/#comment-196</link>
		<dc:creator>Children&#039;s App Reviews: Does Money Talk? Part Three - Shaping Youth</dc:creator>
		<pubDate>Wed, 09 Sep 2015 17:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=98#comment-196</guid>
		<description>[...] in the comments section of Shaping Youth&#8217;s part two, Native Brain math curricula founder Michael Connell, Ed.D offered a must read critique about misalignment in this sphere  (pointing to the inherent [...]</description>
		<content:encoded><![CDATA[<p>[...] in the comments section of Shaping Youth&#8217;s part two, Native Brain math curricula founder Michael Connell, Ed.D offered a must read critique about misalignment in this sphere  (pointing to the inherent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by 11 dicas simples para usar tecnologia em sala de aula &#124; Canal do Ensino &#124; Guia Gratuito de Educação</title>
		<link>https://www.nativebrain.com/apps/#comment-193</link>
		<dc:creator>11 dicas simples para usar tecnologia em sala de aula &#124; Canal do Ensino &#124; Guia Gratuito de Educação</dc:creator>
		<pubDate>Tue, 27 Jan 2015 08:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-193</guid>
		<description>[...] aplicativos que ajudem no ensino da matemática. Exemplos: Math Drills, Native Numbers, Sushi Monster, TanZen, Operation Math Code [...]</description>
		<content:encoded><![CDATA[<p>[...] aplicativos que ajudem no ensino da matemática. Exemplos: Math Drills, Native Numbers, Sushi Monster, TanZen, Operation Math Code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by Alumni-Developed Math App: Now with More Education!</title>
		<link>https://www.nativebrain.com/apps/#comment-152</link>
		<dc:creator>Alumni-Developed Math App: Now with More Education!</dc:creator>
		<pubDate>Thu, 11 Sep 2014 19:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-152</guid>
		<description>[...] platform can be used with a variety of subjects, but the first offering will be the math-related Native Numbers. Native Numbers will help kids ages three to seven learn Arabic numerals and ordinal numbers and [...]</description>
		<content:encoded><![CDATA[<p>[...] platform can be used with a variety of subjects, but the first offering will be the math-related Native Numbers. Native Numbers will help kids ages three to seven learn Arabic numerals and ordinal numbers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is technology good or bad for young children? by Is technology good or bad for young children? &#124; ChristineA-Pink</title>
		<link>https://www.nativebrain.com/2012/08/is-technology-good-or-bad-for-young-children/#comment-120</link>
		<dc:creator>Is technology good or bad for young children? &#124; ChristineA-Pink</dc:creator>
		<pubDate>Sun, 16 Mar 2014 13:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nativebrain.com/?p=355#comment-120</guid>
		<description>[...] Is technology good or bad for young children?. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is technology good or bad for young children?. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by Can I Be Both a Technophile and a Luddite? &#124; parentingthecore</title>
		<link>https://www.nativebrain.com/apps/#comment-119</link>
		<dc:creator>Can I Be Both a Technophile and a Luddite? &#124; parentingthecore</dc:creator>
		<pubDate>Thu, 06 Mar 2014 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-119</guid>
		<description>[...] iPad has been invaluable for math as well. For my little one, I am a fan of Native Numbers&#160;and the math portions of the Teach Me&#160;apps. I could do a whole blog post just about math [...]</description>
		<content:encoded><![CDATA[<p>[...] iPad has been invaluable for math as well. For my little one, I am a fan of Native Numbers&nbsp;and the math portions of the Teach Me&nbsp;apps. I could do a whole blog post just about math [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by Reading and Math Support Strategies &#124; Pearltrees</title>
		<link>https://www.nativebrain.com/apps/#comment-118</link>
		<dc:creator>Reading and Math Support Strategies &#124; Pearltrees</dc:creator>
		<pubDate>Fri, 21 Feb 2014 22:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-118</guid>
		<description>[...] Introducing Native Numbers   Math Links Mathwire.com Topics  teaching/presentations/ICTM2011/Math_Talks_ICTM_2011.pdf  measurement/measurementman.pdf  Dolch Sight Word Flashcards  Group Work &quot;Jobs&quot; and a SALE! During this time of year I start to change up the way I do guided reading/reading groups. The majority of my kiddos are well above grade level, so they are working on reading skills and strategies more than actually learning how to read. It&#039;s such a neat transition to watch my students go from &quot;learning how to read&quot; to &quot;reading to learn.&quot;   Wowzers! Was it hot today or what?!! Reached over 100 degrees here in L.A. and we&#039;re in for another hot one tomorrow.  Live, Love, Laugh in 2nd Grade: Guided Reading  www.michigan.gov/documents/2nd_Grade_Literacy_Activities_66529  chunking reading for comprehension worksheets  Five Strategies to Increase Reading Comprehension With Your Child With Special Needs  chunking reading for comprehension worksheets  www.meadowscenter.org/files/resources/Essential_Strategies.pdf    Early Literacy Reading Spelling-WTW reading Literacy [+] Reading Games words dolch Digital Storytelling sleeping books music Printables fluent printouts printable Whiteboard Resources study Spelling Lists words grade Sight Words early language arts strategies interactive ideas Writing storyjumper Reading english literacy storyline General vocabulary learning Comprehension Strategies printables Writing professional heroes reading exercises Literacy professional helping learn Kids Books storynory Reading learn phonics center Kids Books storynory Reading interactive hearbuilder Celeste picture ebooks creativity Literacy Sites goodnight march stories Reading brainnook literacy Reading quotable learn Comprehension grade tracking strategy anoble81 teachertube latitude kidzone Student Sites crayola Phonics and Reading welcome Recommended Websites whole burgettj leveled eddym worksheets chrisnewell storyline valkirk storyline online EAL things Phonics and Spelling learn Early Years learn resources poisson KS2 unnamed English bibme visual WORD LEVEL skillswise Reading audio stories storybooks     home &#8226; iPhone &amp; iPad app &#8226; android app &#8226; contact &#8226; blog &#8226; facebook &#8226; twitter  to experience pearltrees activate javascript. [...]</description>
		<content:encoded><![CDATA[<p>[...] Introducing Native Numbers   Math Links Mathwire.com Topics  teaching/presentations/ICTM2011/Math_Talks_ICTM_2011.pdf  measurement/measurementman.pdf  Dolch Sight Word Flashcards  Group Work &quot;Jobs&quot; and a SALE! During this time of year I start to change up the way I do guided reading/reading groups. The majority of my kiddos are well above grade level, so they are working on reading skills and strategies more than actually learning how to read. It&#039;s such a neat transition to watch my students go from &quot;learning how to read&quot; to &quot;reading to learn.&quot;   Wowzers! Was it hot today or what?!! Reached over 100 degrees here in L.A. and we&#039;re in for another hot one tomorrow.  Live, Love, Laugh in 2nd Grade: Guided Reading  <a href="http://www.michigan.gov/documents/2nd_Grade_Literacy_Activities_66529" rel="nofollow">http://www.michigan.gov/documents/2nd_Grade_Literacy_Activities_66529</a>  chunking reading for comprehension worksheets  Five Strategies to Increase Reading Comprehension With Your Child With Special Needs  chunking reading for comprehension worksheets  <a href="http://www.meadowscenter.org/files/resources/Essential_Strategies.pdf" rel="nofollow">http://www.meadowscenter.org/files/resources/Essential_Strategies.pdf</a>    Early Literacy Reading Spelling-WTW reading Literacy [+] Reading Games words dolch Digital Storytelling sleeping books music Printables fluent printouts printable Whiteboard Resources study Spelling Lists words grade Sight Words early language arts strategies interactive ideas Writing storyjumper Reading english literacy storyline General vocabulary learning Comprehension Strategies printables Writing professional heroes reading exercises Literacy professional helping learn Kids Books storynory Reading learn phonics center Kids Books storynory Reading interactive hearbuilder Celeste picture ebooks creativity Literacy Sites goodnight march stories Reading brainnook literacy Reading quotable learn Comprehension grade tracking strategy anoble81 teachertube latitude kidzone Student Sites crayola Phonics and Reading welcome Recommended Websites whole burgettj leveled eddym worksheets chrisnewell storyline valkirk storyline online EAL things Phonics and Spelling learn Early Years learn resources poisson KS2 unnamed English bibme visual WORD LEVEL skillswise Reading audio stories storybooks     home &bull; iPhone &amp; iPad app &bull; android app &bull; contact &bull; blog &bull; facebook &bull; twitter  to experience pearltrees activate javascript. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by How To Build Evidence-Based Educational Tools That Work For Every Child</title>
		<link>https://www.nativebrain.com/apps/#comment-117</link>
		<dc:creator>How To Build Evidence-Based Educational Tools That Work For Every Child</dc:creator>
		<pubDate>Fri, 20 Dec 2013 16:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-117</guid>
		<description>[...] first product, Native Numbers, is a curriculum based on number sense research.(b) It was designed following the [...]</description>
		<content:encoded><![CDATA[<p>[...] first product, Native Numbers, is a curriculum based on number sense research.(b) It was designed following the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by 50+ Favorite Elementary School Apps - by TeachersWithApps - Teachers With Apps</title>
		<link>https://www.nativebrain.com/apps/#comment-116</link>
		<dc:creator>50+ Favorite Elementary School Apps - by TeachersWithApps - Teachers With Apps</dc:creator>
		<pubDate>Sat, 30 Nov 2013 06:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-116</guid>
		<description>[...] Numbers – Complete Number Sense Mastery Curriculum, by Native Brain, is a wonderful addition to the already saturated math app market! This game is on the money when [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers – Complete Number Sense Mastery Curriculum, by Native Brain, is a wonderful addition to the already saturated math app market! This game is on the money when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by Ten Math Apps to Stop Summer Slide</title>
		<link>https://www.nativebrain.com/apps/#comment-111</link>
		<dc:creator>Ten Math Apps to Stop Summer Slide</dc:creator>
		<pubDate>Mon, 17 Jun 2013 18:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-111</guid>
		<description>[...] Numbers &#8211; Complete Number Sense Mastery Curriculum, by Native Brain &#8211; This game is on the money when it comes to providing a deeper understanding of number [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers &#8211; Complete Number Sense Mastery Curriculum, by Native Brain &#8211; This game is on the money when it comes to providing a deeper understanding of number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why a touchscreen (tablet or iPad) is better than a mouse and keyboard for young learners by Why use an iPad for early learning when a compu...</title>
		<link>https://www.nativebrain.com/2012/12/why-use-an-ipad-for-early-learning-when-a-computer-will-do/#comment-108</link>
		<dc:creator>Why use an iPad for early learning when a compu...</dc:creator>
		<pubDate>Wed, 22 May 2013 10:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nativebrain.com/?p=448#comment-108</guid>
		<description>[...] iPads vs. computers for early learning: http://t.co/32NBZZyOFY Tablets are innovations for children, extensions for adults. #edtech #ipaded&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] iPads vs. computers for early learning: <a href="http://t.co/32NBZZyOFY" rel="nofollow">http://t.co/32NBZZyOFY</a> Tablets are innovations for children, extensions for adults. #edtech #ipaded&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why a touchscreen (tablet or iPad) is better than a mouse and keyboard for young learners by Why use an iPad for early learning when a compu...</title>
		<link>https://www.nativebrain.com/2012/12/why-use-an-ipad-for-early-learning-when-a-computer-will-do/#comment-107</link>
		<dc:creator>Why use an iPad for early learning when a compu...</dc:creator>
		<pubDate>Wed, 22 May 2013 02:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nativebrain.com/?p=448#comment-107</guid>
		<description>[...] Click here to edit the content&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to edit the content&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Common Myths about Early Math Learning (in honor of Math Awareness Month, April 2013) by 8 Common Myths about Early Math Learning (in ho...</title>
		<link>https://www.nativebrain.com/2013/04/8-common-myths-about-early-math-learning-in-honor-of-math-awareness-month-april-2013/#comment-106</link>
		<dc:creator>8 Common Myths about Early Math Learning (in ho...</dc:creator>
		<pubDate>Sat, 27 Apr 2013 02:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nativebrain.com/?p=609#comment-106</guid>
		<description>[...] In honor of Math Awareness Month, Native Brain would like to invite everyone to reflect for a moment on some common misconceptions about elementary mathematics learning, which is the gateway to STEM success (both individual and societal).&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] In honor of Math Awareness Month, Native Brain would like to invite everyone to reflect for a moment on some common misconceptions about elementary mathematics learning, which is the gateway to STEM success (both individual and societal).&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by The Blog of (the future) Mrs Perrino &#187; Blog Archive &#187; Educational iPad Apps</title>
		<link>https://www.nativebrain.com/apps/#comment-102</link>
		<dc:creator>The Blog of (the future) Mrs Perrino &#187; Blog Archive &#187; Educational iPad Apps</dc:creator>
		<pubDate>Tue, 16 Apr 2013 02:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-102</guid>
		<description>[...] Native Numbers: This game delivers a multifaceted comprehension of number concepts and vital mathematics language. [...]</description>
		<content:encoded><![CDATA[<p>[...] Native Numbers: This game delivers a multifaceted comprehension of number concepts and vital mathematics language. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by Native Brain: Changing the Way that Children Learn</title>
		<link>https://www.nativebrain.com/apps/#comment-12</link>
		<dc:creator>Native Brain: Changing the Way that Children Learn</dc:creator>
		<pubDate>Sat, 29 Dec 2012 15:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-12</guid>
		<description>[...] Management from MIT and many years of entrepreneurial and technology experience.  Their first app, Number Sense, is built upon research that shows “that a solid and deep exposure to basic number concepts can [...]</description>
		<content:encoded><![CDATA[<p>[...] Management from MIT and many years of entrepreneurial and technology experience.  Their first app, Number Sense, is built upon research that shows “that a solid and deep exposure to basic number concepts can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by 12 BEST Children’s Educational Apps Released in 2012</title>
		<link>https://www.nativebrain.com/apps/#comment-11</link>
		<dc:creator>12 BEST Children’s Educational Apps Released in 2012</dc:creator>
		<pubDate>Wed, 19 Dec 2012 13:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-11</guid>
		<description>[...] Numbers, by Native Brain, is a wonderful addition to the already saturated math app market! This game is on the money when [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers, by Native Brain, is a wonderful addition to the already saturated math app market! This game is on the money when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by 12 BEST Children&#039;s Educational Apps of 2012</title>
		<link>https://www.nativebrain.com/apps/#comment-10</link>
		<dc:creator>12 BEST Children&#039;s Educational Apps of 2012</dc:creator>
		<pubDate>Tue, 18 Dec 2012 15:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-10</guid>
		<description>[...] Numbers, by Native Brain, is a wonderful addition to the already saturated math app market! This game is on the money when [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers, by Native Brain, is a wonderful addition to the already saturated math app market! This game is on the money when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Number Sense: What it is, why it&#8217;s important, and how it develops</title>
		<link>https://www.nativebrain.com/contact/#comment-4</link>
		<dc:creator>Number Sense: What it is, why it&#8217;s important, and how it develops</dc:creator>
		<pubDate>Tue, 27 Nov 2012 21:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=59#comment-4</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Native Numbers by Introducing Native Numbers - Number Sense, the Foundation of Math Competency - Teachers with Apps</title>
		<link>https://www.nativebrain.com/apps/#comment-3</link>
		<dc:creator>Introducing Native Numbers - Number Sense, the Foundation of Math Competency - Teachers with Apps</dc:creator>
		<pubDate>Wed, 21 Nov 2012 15:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?page_id=53#comment-3</guid>
		<description>[...] Numbers, by Native Brain, is a wonderful addition to the already saturated math app market! This game is on the money when [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers, by Native Brain, is a wonderful addition to the already saturated math app market! This game is on the money when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do we need to gamify learning or re-learnify gaming? by Play and Learn Weekly Jul. 7th, 2012 &#124; Classroom Aid</title>
		<link>https://www.nativebrain.com/2012/06/do-we-need-to-gamify-learning-or-re-learnify-gaming/#comment-2</link>
		<dc:creator>Play and Learn Weekly Jul. 7th, 2012 &#124; Classroom Aid</dc:creator>
		<pubDate>Fri, 06 Jul 2012 16:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://new.nativebrain.com/?p=281#comment-2</guid>
		<description>[...] Do we need to gamify learning or re-learnify gaming? Instead of trying to badger the brain into submission or to trick it into learning, a more productive strategy would be to design for intrinsic motivation in the first place.  Gaming, after all, basically derives its fun quality from exploiting learning mechanisms without (in most cases) providing substantive learning benefits.  We don’t need to gamify learning so much as we need to re-learnify gaming. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do we need to gamify learning or re-learnify gaming? Instead of trying to badger the brain into submission or to trick it into learning, a more productive strategy would be to design for intrinsic motivation in the first place.  Gaming, after all, basically derives its fun quality from exploiting learning mechanisms without (in most cases) providing substantive learning benefits.  We don’t need to gamify learning so much as we need to re-learnify gaming. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
